![]() |
![]() |
| CRITICS
CHALLENGE |
U-Z |
_ | |||
| << Previous | U-Z |
| WINE | AWARD | VINEYARD | VINTAGE | WINE | REGION | SUGAR CONTENT |
SUGG. RETAIL | CRITICS' COMMENTS | |
| WVCH133 | WHITE VARIETAL CHARDONNAY | Critics Gold | Unionville Vineyards | 2004 | Unionville Chardonnay | New Jersey | 0.03% | $15.99 | ...crisp oak with a fruit-kissed finish. Hacker |
| RVML099 | RED VARIETAL MERLOT | Critics Award | Uvada | 2001 | Uvada Merlot | Oakville | Unkn. | Perfect and spicy. Hacker | |
| RVZN050 | RED VARIETAL ZINFANDEL | Critics Award | V. Sattui Winery | 2003 | V. Sattui 'Ancient Vine' Zinfandel, Duarte Vineyard | Contra Costa County | 0.08% | $39.00 | Loaded with juicy fruit. Lukacs |
| RVCS087 | RED VARIETAL CABERNET SAUVIGNON | Critics Platinum | V. Sattui Winery | 2002 | V. Sattui Cabernet Sauvignon | Napa Valley | 0.13% | $24.00 | A gorgeous wine, like Pierce Brosnan as James Bond! Sbrocco |
| RVCS089 | RED VARIETAL CABERNET SAUVIGNON | Critics Platinum | V. Sattui Winery | 2002 | V. Sattui Cabernet Sauvignon, Morisoli Vineyard | Napa Valley | 0.12% | $39.00 | Structured and refined. Passmore |
| RVCS088 | RED VARIETAL CABERNET SAUVIGNON | Critics Platinum | V. Sattui Winery | 2002 | V. Sattui Cabernet Sauvignon, Preston Vineyard | Napa Valley | 0.05% | $36.00 | A cab lover's cabernet, but hardly over the top. Whitley |
| WVCH083 | WHITE VARIETAL CHARDONNAY | Critics Award | V. Sattui Winery | 2003 | V. Sattui Chardonnay | Napa Valley | 0.02% | $18.75 | A lovely, lean minerally style. Sbrocco |
| WVCH084 | WHITE VARIETAL CHARDONNAY | Critics Gold | V. Sattui Winery | 2003 | V. Sattui 'David Bejar Reserve' Chardonnay | Napa Valley | 0.12% | $50.00 | Full, creamy style...plump. Sbrocco |
| WVRD001 | WHITE VARIETAL RIESLING DRY | Critics Award | V. Sattui Winery | 2004 | V. Sattui Dry Johannisberg Riesling | California | 0.08% | $17.50 | Off-dry with good fruit. McCarthy |
| RVCS086 | RED VARIETAL CABERNET SAUVIGNON | Critics Gold | V. Sattui Winery | 2002 | V. Sattui Family Cabernet Sauvignon | North Coast | 0.13% | $16.95 | Super smooth ...has unique earthy notes... Meaty, smokey and herbal. Sbrocco |
| WVGD002 | WHITE VARIETAL GEWURZTRAMINER DRY | Critics Award | V. Sattui Winery | 2004 | V. Sattui Gewurztraminer | Mendocino County | 0.29% | $18.50 | A crisp straw nose. Hacker |
| RVML059 | RED VARIETAL MERLOT | Critics Award | V. Sattui Winery | 2002 | V. Sattui 'Henry Ranch' Merlot | Carneros | 0.03% | $29.00 | Good fruit, nice length. Whitley |
| RVPN046 | RED VARIETAL PINOT NOIR | Critics Platinum | V. Sattui Winery | 2003 | V. Sattui Henry Ranch Pinot Noir | Carneros | 0.08% | $29.00 | Love the nose. Whitley |
| RVSV010 | RED VARIETAL SANGIOVESE | Critics Platinum | V. Sattui Winery | 2003 | V. Sattui 'Henry Ranch' Sangiovese | Napa Valley | 0.04% | $17.95 | Smokey elegance that was designed for meat. Hacker |
| WVMT003 | WHITE VARIETAL MOSCATO / MUSCAT | Critics Gold | V. Sattui Winery | 2004 | V. Sattui Muscat | California | 0.60% | $17.50 | Refreshing and spring-like with lovely floral and orange peel aromas. Sbrocco |
| WVRO004 | WHITE VARIETAL RIESLING OFF-DRY | Critics Award | V. Sattui Winery | 2004 | V. Sattui Off-Dry Johannisberg Riesling | California | 0.20% | $17.50 | A lovely honeyed finish. Thomas |
| RVZN048 | RED VARIETAL ZINFANDEL | Critics Platinum | V. Sattui Winery | 2002 | V. Sattui Old Vine Zinfandel, Duarte Vineyard | Contra Costa County | 0.08% | $26.00 | Great intensity of aroma. Whitley |
| RVRD004 | RED VARIETAL ROSE DRY | Critics Award | V. Sattui Winery | 2004 | V. Sattui Rosato d'Sangiovese | North Coast | 0.15% | $13.75 | Delicate and dry. Hacker |
| RVRO009 | RED VARIETAL ROSE OFF-DRY | Critics Award | V. Sattui Winery | 2004 | V. Sattui Rouge Gamay | California | 1.50% | $16.25 | Delicious with berries and dry fruit. McCarthy |
| WVSB036 | WHITE VARIETAL SAUVIGNON BLANC | Critics Award | V. Sattui Winery | 2003 | V. Sattui Sauvignon Blanc, Suzanne's Vineyard | Napa Valley | 0.08% | $16.25 | Nicely balanced with plenty of zip. Apstein |
| RVCS090 | RED VARIETAL CABERNET SAUVIGNON | Critics Gold | V. Sattui Winery | 2002 | V. Sattui Suzanne's Vineyard Cabernet Sauvignon | Napa Valley | 0.08% | $29.00 | Supple but grippy tannins, powerful and ripe. Age-worthy. Sbrocco |
| RVSY048 | RED VARIETAL SYRAH | Critics Award | V. Sattui Winery | 2003 | V. Sattui Syrah | North Coast | 0.04% | $24.00 | A well-balanced syrah. McCarthy |
| RVRO010 | RED VARIETAL ROSE OFF-DRY | Critics Award | V. Sattui Winery | 2004 | V. Sattui White Zinfandel | California | 1.50% | $10.75 | Try with.... McCarthy |
| RVZN003 | RED VARIETAL ZINFANDEL | Critics Award | V. Sattui Winery | 2003 | V. Sattui Zinfandel | Howell Mountain | 0.17% | $30.00 | Well-balanced and fun. Lukacs |
| RVZN045 | RED VARIETAL ZINFANDEL | Critics Gold | V. Sattui Winery | 2002 | V. Sattui Zinfandel | Howell Mountain | 0.11% | $30.00 | A very pretty wine with lots of juicy fruit. Lukacs |
| RVZN052 | RED VARIETAL ZINFANDEL | Critics Award | V. Sattui Winery | 2002 | V. Sattui Zinfandel, Quaglia Vineyard | Napa Valley | 0.13% | $24.00 | Sleek, supple and stylish. Made in a crowd-pleasing way. Brook |
| RVZN046 | RED VARIETAL ZINFANDEL | Critics Award | V. Sattui Winery | 2003 | V. Sattui Zinfandel, Sears-Black Vineyard | Howell Mountain | 0.11% | $39.00 | A bright and bouncy zinfandel. Lukacs |
| RVZN047 | RED VARIETAL ZINFANDEL | Critics Award | V. Sattui Winery | 2002 | V. Sattui Zinfandel, Suzanne's Vineyard | Napa Valley | 0.06% | $23.00 | Delicate and stylish with carefree finesse. Brook |
| BRIT003 | BLENDED RED ITALIAN VARIETAL | Critics Gold | Val Delle Rose | 2001 | Val delle Rose Morellino di Scansano Riserva | Morellina Di Scansano, Itay | Unkn. | $20.00 | Deeply flavored and very intense. Franz |
| RVMB003 | RED VARIETAL MALBEC | Critics Gold | Valentin Bianchi | 2003 | Valentin Bianchi 'Particular' Malbec | San Rafael, Argentina | Unkn. | $29.99 | Blueberry and cherry spice with dark fruit flavors. Boyd |
| RVML072 | RED VARIETAL MERLOT | Critics Gold | Valentin Bianchi | 2003 | Valentin Bianchi 'Particular' Merlot | San Rafael, Argentina | Unkn. | $29.99 | A big hUnkn. of wine with pronounced tannins and tar. Thomas |
| WVCH024 | WHITE VARIETAL CHARDONNAY | Critics Gold | Valley Of The Moon Winery | 2003 | Valley of the Moon Chardonnay | Sonoma County | 0.10% | $15.00 | Deep color with a light and lemony taste. Hacker |
| RVPN017 | RED VARIETAL PINOT NOIR | Critics Platinum | Valley Of The Moon Winery | 2002 | Valley of the Moon Pinot Noir | Carneros | 0.10% | $20.00 | The perfect balance of ripe fruit and soft round tannins. Passmore |
| RVSV004 | RED VARIETAL SANGIOVESE | Critics Award | Valley Of The Moon Winery | 2001 | Valley of the Moon Sangiovese | Sonoma County | 0.11% | ||
| RVSY010 | RED VARIETAL SYRAH | Critics Gold | Valley Of The Moon Winery | 2001 | Valley of the Moon Syrah | Sonoma County | 0.10% | $15.00 | Richly colored with a taste that lingers into the finish. Hacker |
| RVZN014 | RED VARIETAL ZINFANDEL | Critics Award | Valley Of The Moon Winery | 2002 | Valley of the Moon Zinfandel | Sonoma County | 0.10% | $15.00 | Bright with berry spice. Boyd |
| SWTC004 | SPARKLING WINE TETES DE CUVEE | Critics Platinum | Veuve Clicquot Ponsardin | 1996 | Veuve Clicquot La Grande Dame | Reims, France | Unkn. | $180.00 | Captivating, mature flavors that still remain fresh. Apstein |
| SWBR022 | SPARKLING WINE BRUT NON-VINTAGE | Critics Gold | Veuve Clicquot Ponsardin | NV | Veuve Clicquot Ponsardin Brut | Reims, France | Unkn. | Bright and fresh, but with lots of underlying complexities. Franz | |
| SWBV010 | SPARKLING WINE BRUT VINTAGE | Critics Platinum | Veuve Clicquot Ponsardin | 1998 | Veuve Clicquot Reserve Brut | Reims, France | Unkn. | $45.00 | Complete and convincing with deep flavors and a host of subtle complexities. Franz |
| SWRO006 | SPARKLING WINE ROSE | Critics Gold | Veuve Clicquot Ponsardin | 1998 | Veuve Clicquot Rose Reserve Brut | Reims, France | Unkn. | Beautifully structured, powerful and at the same time elegant. Whitley | |
| WVCH104 | WHITE VARIETAL CHARDONNAY | Critics Gold | Viansa Winery | 2003 | Viansa 'Centa per Centa' Chardonnay | Carneros | 0.28% | $39.00 | Rich bouquet with a lingering but non-obtrusive presence. Hacker |
| BRIV006 | BLENDED RED ITALIAN VARIETALS | Critics Gold | Viansa Winery | 2003 | Viansa Prindelo | Sonoma Valley | 0.50% | $35.00 | HUGE! Deep and dark, brooding wine with great acid and licorice richness. Sbrocco |
| WVPG009 | WHITE VARIETAL PINOT GRIGIO | Critics Award | Viansa Winery | 2004 | Viansa 'Vittoria' Pinot Grigio | Carneros | 0.12% | $19.50 | A great food wine. McCarthy |
| RVCS075 | RED VARIETAL CABERNET SAUVIGNON | Critics Award | Victor Hugo Vineyards & Winery | 2001 | Victor Hugo Cabernet Sauvignon | Paso Robles | 0.04% | $18.00 | Light and zesty with a pretty nose. Brook |
| RVPS004 | RED VARIETAL PETITE SIRAH | Critics Award | Victor Hugo Vineyards & Winery | 2002 | Victor Hugo Petite Sirah | Paso Robles | 0.09% | $18.00 | Intense overripe fruit. McCoy |
| WVVG003 | WHITE VARIETAL VIOGNIER | Critics Gold | Victor Hugo Vineyards & Winery | 2004 | Victor Hugo Viognier | Central Coast | 0.24% | $17.00 | Delicate and clean. McCarthy |
| RVBA004 | RED VARIETAL BARBERA | Critics Gold | Vietti | 2003 | Vietti Barbera d'Alba Tre Vigne | Alba, Italy | 0.15% | $18.00 | A serious Barbera. McCarthy |
| RVBA005 | RED VARIETAL BARBERA | Critics Award | Vietti | 2000 | Vietti Barbera d'Asti La Crena | Agliano D'Asti, Italy | 0.15% | $41.00 | Good fruit. McCarthy |
| RVNB004 | RED VARIETAL NEBBIOLO | Critics Gold | Vietti | 1999 | Vietti Barolo Castiglione | Barolo, Italy | 0.15% | $42.00 | Quite good. McCarthy |
| RVIT001 | RED VARIETAL ITALIAN | Critics Gold | Vietti | 2003 | Vietti Dolcetto d'Alba Tre Vigne | Alba, Italy | 0.15% | $16.00 | Sweet cherry aromas with plenty of backbone. Lukacs |
| CHIT004 | CHIANTI, CHIANTI CLASSICO | Critics Gold | Villa Cerna | 2001 | Villa Cerna 'Chianti Classico Riserva' | Chianti Classico, Italy | Unkn. | $22.00 | Rich, firm and concentrated with a dense cherry, cranberry nose. Brook |
| CHIT006 | CHIANTI, CHIANTI CLASSICO | Critics Gold | Villa Mangiacane | 2001 | Villa Mangiacane Chianti Classico | Chianti, Italy | Unkn. | $22.99 | Pure Chianti character with bright fruit and dusty undertones. Lukacs |
| WVCH055 | WHITE VARIETAL CHARDONNAY | Critics Award | Villa Mt. Eden | 2003 | Villa Mt. Eden 'Grand Reserve' Chardonnay, Bien Nacido Vineyard | Santa Maria Valley | 0.30% | $15.00 | Deep and rich. Lukacs |
| WVAL002 | WHITE VARIETAL ALBARINO | Critics Gold | Vionta | 2004 | Vionta Albarino | Rias Baixas, Spain | Unkn. | $18.00 | Subtle notes of flowers, stone fruits and minerals. Franz |
| RVCS004 | RED VARIETAL CABERNET SAUVIGNON | Critics Gold | Wattle Creek Winery | 2001 | Wattle Creek Cabernet Sauvignon | Alexander Valley | 0.20% | $35.00 | Expressive aromas of berry and cocoa with impressive integration. Franz |
| WVSB001 | WHITE VARIETAL SAUVIGNON BLANC | Critics Award | Wattle Creek Winery | 2004 | Wattle Creek Sauvignon Blanc | Mendocino | 0.20% | $15.00 | Good balance, herbaceousness and fruit. Thomas |
| RVSY002 | RED VARIETAL SYRAH | Critics Award | Wattle Creek Winery | 2001 | Wattle Creek Shiraz | Alexander Valley | 0.20% | $25.00 | Nicely balanced with vanilla and berries. Thomas |
| RVSY075 | RED VARIETAL SYRAH | Critics Gold | Wild Wood Vineyard & Winery | 2001 | Wild Wood Syrah, Gina's Vineyard | San Luis Obispo County | 0.05% | $28.00 | A great picnic wine. McCarthy |
| RVSY077 | RED VARIETAL SYRAH | Critics Award | Wild Wood Vineyard & Winery | 2002 | Wild Wood Syrah, Sheri's Vineyard | San Luis Obispo County | 0.05% | $28.00 | Juicy and ripe with just a whiff of smokey oak. Franz |
| RVCS144 | RED VARIETAL CABERNET SAUVIGNON | Critics Award | William Hill Winery | 2001 | William Hill Cabernet Sauvignon | Napa Valley | 0.02% | $22.00 | Dense and plummy with a fruity, oaky nose. Brook |
| RVCS145 | RED VARIETAL CABERNET SAUVIGNON | Critics Gold | William Hill Winery | 2001 | William Hill 'Reserve' Cabernet Sauvignon | Napa Valley | 0.02% | $38.00 | Fresh and sleek with a ripe oaky nose. Brook |
| WVCH022 | WHITE VARIETAL CHARDONNAY | Critics Award | Williamsburg Winery | 2003 | Williamsburg Winery 'John Adlum' Chardonnay | Virginia | 0.20% | $10.00 | |
| WVCH093 | WHITE VARIETAL CHARDONNAY | Critics Award | Willow Brook Cellars | 2003 | Willow Brook Chardonnay, Owl Ridge Vineyard | Russian River Valley | 0.20% | $34.00 | Pleasant, juicy and fresh with a hint of spice. Sbrocco |
| RVPN052 | RED VARIETAL PINOT NOIR | Critics Award | Willow Brook Cellars | 2003 | Willow Brook Pinot Noir, Dutton Morrelli Vineyard | Russian River Valley | 0.20% | $28.00 | Rich in texture with a lovely spiciness. Boyd |
| RVSY066 | RED VARIETAL SYRAH | Critics Award | Wyndham Estate | 2003 | Wyndham Estate 'Bin 555' Shiraz | South Eastern Australia | 0.73% | $9.99 | Well made, with good fruit and very nice length in the mouth. Whitley |
| BRBV031 | BLENDED RED BORDEAUX VARIETAL | Critics Award | Wyndham Estate | 2002 | Wyndham Estate 'Bin 888' Cabernet Merlot | South Eastern Australia | 0.07% | $9.99 | Juicy, concentrated fruit. Brook |
| RVML077 | RED VARIETAL MERLOT | Critics Award | Wyndham Estate | 2003 | Wyndham Estate 'Bin 999' Merlot | South Eastern Australia | Unkn. | $9.99 | Fruity and soft. Thomas |
| BRRV005 | BLENDED RED RHONE VARIETAL | Critics Award | Yellow Tail | 2004 | Yellow Tail Shiraz Grenache | South Eastern Australia | 1.20% | $7.00 | Loads of residual sugar but balanced with a jammy and juicy style. BBQ wine. Sbrocco |
| WVAL001 | WHITE VARIETAL ALBARINO | Critics Platinum | York Mountain Winery | 2003 | York Mountain Albarino | Edna Valley | Unkn. | $18.00 | Explosive floral aromas with rich, deep fruit recalling with peaches. Franz |
| RVPN059 | RED VARIETAL PINOT NOIR | Critics Platinum | York Mountain Winery | 2002 | York Mountain 'Jack Ranch' Pinot Noir | Edna Valley | Unkn. | $24.00 | |
| RVPN060 | RED VARIETAL PINOT NOIR | Critics Award | York Mountain Winery | 2002 | York Mountain Pinot Noir | San Luis Obispo County | Unkn. | $24.00 | A long, succulent finish. Apstein |
| CRITICS
CHALLENGE |
U-Z |
_ | |||
| << Previous | U-Z |